GLA schedule | ||
Building | Area | Status |
Office and staff | 439.3m² | |
Cold room | 15 012m² | |
TOTAL | 15 451.3m² | |
Floor Space | ||
Office and staff | 549.6m² | |
Cold room | 15 349.4m² | |
Plant room | 256m² | |
TOTAL | 16 155m² | |
Off-loading canopy | 2 542m² |
SAFT building two is a hallmark facility for the Southern African Fruit Terminals (SAFT) Group of companies, which provides management solutions for cold storage of fruit and other perishable industries. The state-of-art refrigeration storage facility is one of the largest of its kind in Africa and is specifically designed to protect the cold chain integrity in the process of transporting goods destined for export markets.