| Floor space | ||
| Building | Area | Status |
| Office - Ground | 268m² | |
| Office - First | 318m² | |
| Chiller | 463m² | |
| Freezer | 1 898m² | |
| Plant room - Ground (incl electrical room) | 189m² | |
| Inverter room | 27m² | |
| Picking area | 863m² | |
| Fire pump room | 30m² | |
| Guest house | 18m² | |
| TOTAL | 4 115m² | |
| GLA schedule | ||
| Office - Ground | 210m² | |
| Office - First | 272m² | |
| Gatehouse | 13m² | |
| Office sub-total | 495m² | |
| Warehouse | 3 152m² | |
| TOTAL | 3 647m² |
Abland delivered this groundbreaking commercial cold storage facility with a state-of-the-art refrigeration plant for optimal energy efficiency and mobile racking for optimal time efficiency.
