Address: Gosforth Rd, Germiston, Johannesburg
Phase | ERF No. | Area | Status |
---|---|---|---|
3A | 266 | 14,529m² | Available For Sale / Develop to Lease |
267 | 28,535m² | Available For Sale / Develop to Lease | |
3B | 230 | 30,597m² | Available For Sale / Develop to Lease |
231 | 28,337m² | Available For Sale / Develop to Lease | |
3C | 237 | 32,741m² | SOLD |
238 | 38,026m² | UNDER OFFER | |
239 | 25,780m² | UNDER OFFER | |
3D | 233 | 54,274m² | UNDER OFFER |
234 | 48,333m² | UNDER OFFER |
14 hectare of the highway fronting 30-hectare Callisto Precinct has been sold for development. The remaining 16 hectare will allow for the development of just under 100,000m². The precinct offers highway (N3) fronting stands from 28,000m² for Develop to Lease and Turnkey Ownership facilities. The precinct accommodates logistics, manufacturing, warehousing and distribution centres. Units (designed to tenant specifications) are available from: 8,000m² – 100,000m².
Visit www.snj.co.za for more information
Click here to see our S&J Industrial Video